<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World No Tobacco Day, 31 May 2008</title>
	<atom:link href="http://www.quitsmokingpainlesslynow.com/world-no-tobacco-day/world-no-tobacco-day-31-may-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quitsmokingpainlesslynow.com/world-no-tobacco-day/world-no-tobacco-day-31-may-2008/</link>
	<description>You can stop smoking easily</description>
	<lastBuildDate>Thu, 25 Aug 2011 07:50:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Quit Smoking Painlessly Now! &#187; China has 15 million Underaged Smokers</title>
		<link>http://www.quitsmokingpainlesslynow.com/world-no-tobacco-day/world-no-tobacco-day-31-may-2008/comment-page-1/#comment-19</link>
		<dc:creator>Quit Smoking Painlessly Now! &#187; China has 15 million Underaged Smokers</dc:creator>
		<pubDate>Thu, 12 Jun 2008 00:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.quitsmokingpainlesslynow.com/?p=34#comment-19</guid>
		<description>[...] has taken some steps to curb smoking since 1 May 2008 (even before the World No Tobacco Day), for example, smoking in public places in Beijing is restricted, with restaurants, bars and hotels [...]</description>
		<content:encoded><![CDATA[<p>[...] has taken some steps to curb smoking since 1 May 2008 (even before the World No Tobacco Day), for example, smoking in public places in Beijing is restricted, with restaurants, bars and hotels [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quit Smoking Painlessly Now! &#187; Britain to Make Smoking Less Tempting to Children</title>
		<link>http://www.quitsmokingpainlesslynow.com/world-no-tobacco-day/world-no-tobacco-day-31-may-2008/comment-page-1/#comment-17</link>
		<dc:creator>Quit Smoking Painlessly Now! &#187; Britain to Make Smoking Less Tempting to Children</dc:creator>
		<pubDate>Sat, 07 Jun 2008 00:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.quitsmokingpainlesslynow.com/?p=34#comment-17</guid>
		<description>[...] new consultation was launched to mark World No Tobacco Day on 31 May 2008. About a quarter of adult population in Britain smokes and rates are dropping very [...]</description>
		<content:encoded><![CDATA[<p>[...] new consultation was launched to mark World No Tobacco Day on 31 May 2008. About a quarter of adult population in Britain smokes and rates are dropping very [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

